Coupon | |
| Free Egg Roll with order of $30.00 (before tax) or more | $0.00 |
| Free Two Fried Shrimps with order of $30.00 (before tax) or more | $0.00 |
Special Offers | |
| Large Hot & Sour Soup with Eggrolls for $8.5 | $8.50 |
| Large Wonton Soup with Eggrolls for $8.5 | $8.50 |
| Chicken for $12.95 | $12.95 |
Appetizers | |
| Egg Rolls (2) | $3.75 |
| Fried Cheese Wontons | $9.25 |
| Fried Zucchini | $10.75 |
| Pork Fried Wontons | $8.45 |
| Edamame | $8.45 |
| Chicken Wings | $11.95 |
| Spicy Chicken Wings | $13.95 |
| Paper Wrapped Chicken | $9.45 |
| Teriyaki Chicken Sticks | $13.45 |
| Teriyaki Beef Sticks | $13.45 |
| Fried Shrimps | $11.45 |
| BBQ Pork | $11.45 |
| Pot Stickers | $11.45 |
| Chinese Donuts | $7.50 |
| Pu Pu Platter | $11.45+ |
| Seaweed Salad | $10.50 |
| BBQ Rib | $12.95 |
| Spring Roll | $3.75 |
| Chicken Nuggets & French Fries | $10.95 |
| Lettuce Wraps Chicken | $9.45 |
| Lettuce Wraps Shrimp | $10.45 |
Soup | |
| Egg Drop Soup | $5.75+ |
| Hot and Sour Soup | $5.75+ |
| Wonton Soup | $7.00+ |
| Wor Wonton Soup | $12.45 |
| Vegetable Noodle Soup | $10.45 |
| Seafood Noodle Soup | $12.45 |
| Seafood Hot and Sour Soup | $12.45 |
Steak | |
| Steak with Broccoli | $17.25 |
| Steak with Snow Peas | $17.25 |
| Steak with Green Pepper | $17.25 |
| Steak with Mixed Vegetable | $17.25 |
| Hunan Steak | $17.25 |
| Kung Pao Steak | $17.25 |
| Mandarin Beef | $17.25 |
| Mongolian Steak | $18.25 |
| Orange Beef | $18.25 |
| Sesame Beef | $18.95 |
| Szechuan Steak | $17.25 |
Pork | |
| Sweet And Sour Pork | $14.95 |
| Hunan Pork | $14.95 |
| Szechuan Pork | $14.95 |
| Twice Cooked Pork | $14.95 |
Chicken | |
| Almond Chicken | $15.25 |
| Basil Chicken | $15.25 |
| Cashew Chicken | $15.25 |
| Chicken with Broccoli | $15.25 |
| Chicken with Snow Peas | $15.25 |
| Honey Chicken | $16.25 |
| Lemon Chicken | $16.25 |
| Moo Goo Gai Pan | $15.25 |
| Sweet and Sour Chicken | $15.25 |
| Curry Chicken | $15.25 |
| General Chicken | $16.25 |
| Ginger Chicken | $16.25 |
| Shanghai Chicken (Mama's Dinner) | $17.25 |
| Hunan Chicken | $15.25 |
| Kung Pao Chicken | $15.25 |
| Mandarin Chicken | $16.25 |
| Orange Chicken | $16.25 |
| Sesame Chicken | $16.25 |
| Szechuan Chicken | $15.25 |
| Pineapple Chicken | $16.50 |
Seafood | |
| Basil Shrimp | $18.70 |
| Cashew Shrimp | $18.70 |
| Sweet and Sour Shrimp | $18.70 |
| Shrimp with Broccoli | $18.70 |
| Shrimp with Lobster Sauce | $18.70 |
| Shrimp with Mixed Vegetable | $18.70 |
| Shrimp with Snow Peas | $18.70 |
| Braised Shrimp | $19.70 |
| Kung Pao Shrimp | $18.70 |
| Peking Shrimp (20 pcs) | $20.70 |
| Sesame Shrimp (20 pcs) | $20.70 |
| Szechuan Shrimp | $18.70 |
| Orange Shrimp | $20.70 |
| Royal Shrimp | $18.70 |
| Scallop with Vegetables | $20.95 |
| Lemon Shrimp | $20.70 |
Vegetable | |
| Assorted Vegetable | $12.95 |
| Sauteed Broccoli | $12.95 |
| Sauteed Snow Peas with Water Chestnuts | $12.95 |
| Sesame Tofu | $12.95 |
| Tofu with Mushroom & Vegetable | $12.95 |
| Ma Po Tofu | $12.95 |
| Kung Pao Tofu | $12.95 |
| Szechuan Tofu | $12.95 |
| Salt Pepper Tofu | $12.95 |
| Basil Tofu | $12.95 |
Egg Foo Young | |
| Vegetable Egg Foo Young | $15.75 |
| Chicken Egg Foo Young | $15.75 |
| Pork Egg Foo Young | $15.75 |
| Beef Egg Foo Young | $16.25 |
| Shrimp Egg Foo Young | $16.25 |
| Deluxe Egg Foo Young | $16.25 |
Lo Mein | |
| Vegetable Lo Mein | $15.50 |
| Chicken Lo Mein | $15.50 |
| Pork Lo Mein | $15.50 |
| Beef Lo Mein | $16.50 |
| Shrimp Lo Mein | $16.50 |
| Deluxe Lo Mein | $16.50 |
Pan Fried Noodle | |
| Vegetable Pan Fried Noodle | $16.25 |
| Chicken Pan Fried Noodle | $16.25 |
| Pork Pan Fried Noodle | $16.25 |
| Beef Pan Fried Noodle | $17.15 |
| Shrimp Pan Fried Noodle | $17.15 |
| Deluxe Pan Fried Noodle | $17.15 |
Fried Rice | |
| Vegetable Fried Rice | $13.75 |
| Chicken Fried Rice | $13.75 |
| BBQ Pork Fried Rice | $13.75 |
| Deluxe Fried Rice | $14.75 |
| Beef Fried Rice | $14.75 |
| Shrimp Fried Rice | $14.75 |
| Tropical Fried Rice | $14.75 |
| Shanghai Fried Rice | $14.75 |
Family Dinner Combinations | |
| A. Peking Dinner | $39.00+ |
| B. Shanghai Dinner | $45.00+ |
House Specialties | |
| Shanghai Seafood Combination | $22.15 |
| Garlic Mussels (14 pcs) | $18.75 |
| Sweet and Sour Combination | $17.75 |
| Kung Pao Deluxe | $18.25 |
| Cashew Deluxe | $18.25 |
| Mongolian Deluxe | $18.25 |
| Happy Family | $18.25 |
| Szechuan Family | $18.25 |
| Volcano Shrimp (20 pcs) | $20.50 |
| Shrimp Supreme (20 pcs) | $20.50 |
| Kung Pao Noodle Bowl | $14.95+ |
| Kung Pao Rice Bowl | $13.70+ |
| Sesame Deluxe | $20.70 |
| Lover Shrimp | $20.50 |
| Honey Glazed Walnut Shrimp | $20.50 |
| Sesame Scallop | $20.00 |
| Mockiko Chicken | $16.25 |
| Jalapeno Chicken | $17.25 |
| Sizzling Steak with Vegetable | $18.50 |
| Sizzling Chicken with Vegetable | $16.25 |
| Jalapeno Steak (Super Hot!) | $17.65 |
| Vegetable Pad Thai | $15.65 |
| Chicken Pad Thai | $15.65 |
| Pork Pad Thai | $15.65 |
| Shrimp Pad Thai | $16.65 |
| Beef Pad Thai | $16.65 |
| Combination Pad Thai | $16.65 |
| Vegetable Singapore Noodle | $16.65 |
| Chicken Singapore Noodle | $16.65 |
| Pork Singapore Noodle | $16.65 |
| Beef Singapore Noodle | $16.65 |
| Shrimp Singapore Noodle | $16.65 |
| Combination Singapore Noodle | $16.65 |
| Vegetable Red Curry | $16.65 |
| Tofu Red Curry | $16.65 |
| Chicken Red Curry | $16.65 |
| Pork Red Curry | $16.65 |
| Shrimp Red Curry | $17.65 |
| Steak Red Curry | $17.65 |
| Vegetable Green Curry | $16.65 |
| Tofu Green Curry | $16.65 |
| Chicken Green Curry | $16.65 |
| Pork Green Curry | $16.65 |
| Shrimp Green Curry | $17.65 |
| Steak Green Curry | $17.65 |
| Chicken Udon Noodles | $15.50 |
| Pork Udon Noodles | $15.50 |
| Shrimp Udon Noodles | $16.50 |
| Steak Udon Noodles | $16.50 |
| Romeo & Juliet | $21.95 |
| Pho | $18.95 |
Lunch Special | |
| L1. Twice Cooked Pork (Lunch) | $13.80 |
| L2. Sweet and Sour Pork (Lunch) | $13.80 |
| L3. Sweet and Sour Chicken (Lunch) | $13.80 |
| L4. Szechuan Chicken (Lunch) | $13.80 |
| L4. Szechuan Pork (Lunch) | $13.80 |
| L5. Kung Pao Chicken (Lunch) | $13.80 |
| L6. Cashew Chicken (Lunch) | $13.80 |
| L7. Sesame Chicken (Lunch) | $13.80 |
| L8. Chicken Broccoli (Lunch) | $13.80 |
| L9. Moo Goo Gai Pan (Lunch) | $13.80 |
| L10. Chicken Lo Mein (Lunch) | $13.80 |
| L10. Pork Lo Mein (Lunch) | $13.80 |
| L11. Steak with Broccoli (Lunch) | $14.20 |
| L12. Steak with Green Pepper (Lunch) | $14.20 |
| L13. Steak with Mixed Vegetable (Lunch) | $14.20 |
| L14. Mongolian Steak (Lunch) | $14.20 |
| L15. Szechuan Steak (Lunch) | $14.20 |
| L15. Szechuan Shrimp (Lunch) | $14.20 |
| L16. Cashew Shrimp (Lunch) | $14.20 |
| L17. Kung Pao Beef (Lunch) | $14.20 |
| L17. Kung Pao Shrimp (Lunch) | $14.20 |
| L18. Sweet and Sour Shrimp (Lunch) | $14.20 |
| L19. Shrimp with Vegetable (Lunch) | $14.20 |
| L20. Happy Family (Lunch) | $14.20 |
| L21. Cashew Deluxe (Lunch) | $14.20 |
| L22. Kung Pao Deluxe (Lunch) | $14.20 |
| L23. Steak Lo Mein (Lunch) | $14.20 |
| L23. Shrimp Lo Mein (Lunch) | $14.20 |
| L23. Deluxe Lo Mein (Lunch) | $14.20 |
Beverages | |
| Pepsi | $3.25 |
| Diet Pepsi | $3.25 |
| Mtn Dew | $3.25 |
| Lemonade | $3.25 |
| Sprite | $3.25 |
| Dr Pepper | $3.25 |
| Ice Tea | $3.25 |
| Bottle Water | $1.00 |
| Hot Tea | $3.25 |
| Coffee | $3.25 |
| Mist | $3.25 |
| Apple Juice | $3.25 |
| Orange Juice | $3.25 |
| Sherley Temple | $3.25 |
Side Order | |
| Soda | $3.50 |
| Bottle Water | $2.25 |
| Rice | $3.75+ |
| Fried Noodles | $2.00 |
| Fortune Cookies (10) | $3.00 |
| Hot Oil | $1.20 |
| Sweet Sour Sauce | $2.50+ |
| Kids Noodle | $7.75 |